Futur Agent Libre
| Nom | Team | Pays | Pos | Alt | Age | LT | Salaire | Année | Clause | FI | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | SR | OF | DF | OV | PT | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Drgon | RFA | 1 / 2 | G | - | 26 ans | D | 12 000 000$ | 4 ans | No Trade Clause | 40 | 98 | 97 | 97 | 97 | 99 | 89 | 99 | 86 | 84 | 99 | 69 | 67 | 97 | 95 | 90 | A | ||||
| Gabriel D'Aigle | UFA | 0 / 2 | G | - | 31 ans | D | 7 550 000$ | 5 ans | No Trade Clause | 40 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 90 | 98 | 88 | 78 | 55 | 87 | 87 | 84 | B | ||||
| Dustin Wolf | UFA | 0 / 4 | G | - | 37 ans | G | 6 700 000$ | 2 ans | No Trade Clause | 29 | 89 | 87 | 88 | 88 | 89 | 87 | 87 | 72 | 78 | 88 | 76 | 84 | 88 | 88 | 84 | B | ||||
| Tyson Foerster | UFA | 0 / 4 | RW | C | 36 ans | D | 9 850 000$ | 3 ans | No Trade Clause | 34 | 94 | 91 | 82 | 83 | 81 | 87 | 87 | 93 | 79 | 85 | 65 | 83 | 89 | 83 | 84 | B | ||||
| Viktor Johansson | RFA | 0 / 2 | G | - | 25 ans | G | 4 075 000$ | 3 ans | No Move Clause | 40 | 88 | 90 | 89 | 88 | 90 | 65 | 88 | 97 | 87 | 89 | 74 | 72 | 89 | 81 | 84 | A | ||||
| Noah Dobson | UFA | 0 / 4 | D | - | 38 ans | D | 8 900 000$ | 1 ans | No Trade Clause | 30 | 84 | 88 | 87 | 86 | 88 | 74 | 89 | 99 | 86 | 73 | 78 | 82 | 86 | 82 | 84 | A | ||||
| Mason McTavish | UFA | 0 / 4 | C | LW | 35 ans | G | 8 850 000$ | 1 ans | No Trade Clause | 58 | 86 | 89 | 87 | 79 | 86 | 73 | 90 | 91 | 81 | 89 | 79 | 72 | 87 | 79 | 83 | A | ||||
| Caleb Thornridge | UFA | 0 / 2 | RW | - | 28 ans | G | 12 400 000$ | 6 ans | No Trade Clause | 56 | 99 | 89 | 89 | 85 | 86 | 64 | 95 | 89 | 90 | 75 | 76 | 61 | 92 | 78 | 83 | A | ||||
| Viktor Soderberg | RFA | 1 / 2 | C | LW | 25 ans | D | 8 246 000$ | 5 ans | No Move Clause | 41 | 76 | 78 | 74 | 96 | 95 | 80 | 83 | 85 | 80 | 99 | 78 | 79 | 76 | 90 | 83 | A | ||||
| Jake Sanderson | UFA | 0 / 4 | D | - | 36 ans | G | 9 450 000$ | 3 ans | No Trade Clause | 37 | 81 | 87 | 86 | 85 | 88 | 75 | 85 | 89 | 91 | 67 | 84 | 79 | 84 | 82 | 83 | A | ||||
| Isak Hallsten | UFA | 2 / 3 | RW | - | 28 ans | G | 11 550 000$ | 7 ans | No Move Clause | 45 | 92 | 95 | 94 | 77 | 76 | 68 | 99 | 98 | 86 | 69 | 70 | 76 | 93 | 73 | 83 | A | ||||
| Pascal Rossi | RFA | 0 / 3 | D | - | 26 ans | G | 15 450 000$ | 5 ans | No Trade Clause | 54 | 96 | 66 | 95 | 95 | 95 | 96 | 84 | 95 | 88 | 45 | 76 | 73 | 85 | 95 | 83 | A | ||||
| Tristan Lennox | UFA | 0 / 4 | G | - | 35 ans | G | 4 950 000$ | 3 ans | No Trade Clause | 40 | 88 | 88 | 88 | 89 | 90 | 88 | 88 | 64 | 76 | 89 | 66 | 84 | 88 | 89 | 83 | B | ||||
| Brock Faber | UFA | 0 / 4 | D | - | 36 ans | D | 10 550 000$ | 3 ans | No Trade Clause | 36 | 87 | 95 | 90 | 86 | 87 | 77 | 90 | 75 | 85 | 67 | 79 | 84 | 90 | 83 | 83 | A | ||||
| Devon Levi | UFA | 0 / 4 | G | - | 36 ans | G | 4 750 000$ | 1 ans | No Trade Clause | 40 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 75 | 78 | 86 | 83 | 84 | 85 | 85 | 83 | B | ||||
| Seth Jarvis | UFA | 0 / 4 | C | RW | 36 ans | D | 5 600 000$ | 2 ans | No Trade Clause | 33 | 81 | 85 | 88 | 79 | 86 | 73 | 84 | 99 | 80 | 79 | 75 | 79 | 84 | 79 | 82 | B | ||||
| William Wilson | RFA | 0 / 3 | D | - | 23 ans | D | 10 465 000$ | 2 ans | No Move Clause | 62 | 90 | 78 | 63 | 94 | 95 | 85 | 92 | 97 | 97 | 43 | 75 | 76 | 77 | 91 | 82 | A | ||||
| Lucas Raymond | UFA | 0 / 4 | RW | LW | 36 ans | D | 7 100 000$ | 2 ans | No Trade Clause | 36 | 86 | 91 | 85 | 77 | 82 | 70 | 88 | 92 | 88 | 72 | 79 | 79 | 87 | 76 | 82 | A | ||||
| Shane Wright | UFA | 1 / 4 | C | - | 34 ans | D | 6 900 000$ | 1 ans | No Trade Clause | 38 | 83 | 87 | 85 | 87 | 86 | 72 | 87 | 60 | 90 | 85 | 79 | 81 | 85 | 81 | 81 | A | ||||
| Leo Carlsson | UFA | 0 / 5 | RW | C | 33 ans | G | 9 250 000$ | 3 ans | No Trade Clause | 41 | 84 | 91 | 87 | 77 | 86 | 72 | 84 | 76 | 88 | 83 | 68 | 83 | 87 | 78 | 81 | A | ||||
| Scott Morrow | UFA | 1 / 5 | D | - | 35 ans | D | 9 850 000$ | 3 ans | No Trade Clause | 40 | 76 | 90 | 82 | 82 | 82 | 86 | 82 | 83 | 88 | 62 | 78 | 82 | 82 | 83 | 81 | B | ||||
| Love Berglund | UFA | 1 / 2 | C | - | 30 ans | G | 8 400 000$ | 7 ans | No Move Clause | 39 | 82 | 88 | 87 | 81 | 84 | 65 | 87 | 86 | 78 | 86 | 74 | 79 | 85 | 76 | 81 | A | ||||
| Spencer Knight | UFA | 0 / 4 | G | - | 37 ans | G | 4 450 000$ | 3 ans | No Trade Clause | 46 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 66 | 75 | 86 | 75 | 81 | 85 | 85 | 81 | A | ||||
| Jaxon Barrett | UFA | 0 / 2 | RW | LW | 31 ans | D | 5 550 000$ | 6 ans | No Move Clause | 56 | 87 | 82 | 86 | 70 | 81 | 91 | 90 | 87 | 76 | 69 | 75 | 80 | 85 | 80 | 81 | A | ||||
| Mavrik Bourque | UFA | 0 / 4 | LW | C | 36 ans | D | 6 350 000$ | 2 ans | No Trade Clause | 39 | 80 | 89 | 84 | 79 | 84 | 72 | 84 | 90 | 86 | 83 | 67 | 84 | 84 | 78 | 81 | B | ||||
| Joel Hofer | UFA | 1 / 4 | G | - | 38 ans | G | 4 550 000$ | 1 ans | No Trade Clause | 31 | 83 | 83 | 83 | 83 | 84 | 83 | 83 | 88 | 75 | 84 | 74 | 80 | 83 | 83 | 81 | A | ||||
| Marek Jurco | RFA | 0 / 3 | LW | - | 26 ans | G | 6 850 000$ | 5 ans | No Move Clause | 50 | 84 | 82 | 92 | 80 | 81 | 64 | 94 | 92 | 87 | 71 | 72 | 79 | 86 | 75 | 81 | A | ||||
| James Hagens | UFA | 0 / 2 | C | RW | 31 ans | G | 9 600 000$ | 6 ans | No Trade Clause | 36 | 85 | 95 | 87 | 69 | 78 | 65 | 87 | 83 | 90 | 83 | 72 | 80 | 89 | 70 | 81 | A | ||||
| Chaz Lucius | UFA | 1 / 4 | RW | C | 35 ans | D | 7 550 000$ | 2 ans | No Trade Clause | 41 | 87 | 86 | 90 | 80 | 81 | 73 | 89 | 80 | 89 | 90 | 60 | 75 | 87 | 78 | 81 | A | ||||
| Bill Zonnon | UFA | 1 / 4 | LW | - | 31 ans | G | 5 700 000$ | 6 ans | No Move Clause | 41 | 82 | 89 | 85 | 78 | 82 | 75 | 86 | 96 | 66 | 91 | 60 | 76 | 85 | 78 | 80 | A | ||||
| Veeti Rantanen | UFA | 0 / 4 | D | - | 31 ans | G | 9 750 000$ | 5 ans | No Trade Clause | 47 | 78 | 74 | 70 | 89 | 92 | 84 | 83 | 86 | 84 | 94 | 63 | 70 | 74 | 88 | 80 | A | ||||
| Kaiden Guhle | UFA | 0 / 4 | D | - | 36 ans | G | 7 750 000$ | 2 ans | No Trade Clause | 41 | 70 | 74 | 72 | 88 | 88 | 85 | 79 | 98 | 82 | 66 | 77 | 85 | 72 | 87 | 80 | A | ||||
| James Johnson | RFA | 0 / 3 | LW | C | 25 ans | G | 7 845 000$ | 3 ans | No Move Clause | 48 | 83 | 98 | 85 | 71 | 75 | 64 | 93 | 92 | 82 | 94 | 66 | 66 | 88 | 70 | 80 | A | ||||
| Connor McMichael | UFA | 0 / 5 | LW | C | 37 ans | G | 5 900 000$ | 1 ans | No Trade Clause | 61 | 81 | 87 | 87 | 77 | 82 | 79 | 83 | 98 | 70 | 76 | 68 | 81 | 85 | 79 | 80 | A | ||||
| Philippe Belanger | RFA | 1 / 4 | D | - | 25 ans | G | 8 302 000$ | 3 ans | No Move Clause | 43 | 88 | 86 | 94 | 84 | 83 | 78 | 94 | 72 | 84 | 68 | 70 | 67 | 89 | 81 | 80 | A | ||||
| Matthew Knies | UFA | 0 / 4 | LW | C | 35 ans | G | 5 100 000$ | 2 ans | No Trade Clause | 47 | 89 | 81 | 82 | 80 | 82 | 76 | 82 | 91 | 73 | 78 | 69 | 82 | 84 | 79 | 80 | B | ||||
| Jean-Luc Foudy | UFA | 0 / 4 | RW | C | 36 ans | D | 4 250 000$ | 3 ans | No Trade Clause | 62 | 79 | 79 | 81 | 81 | 81 | 73 | 80 | 93 | 92 | 80 | 64 | 81 | 79 | 78 | 80 | B | ||||
| Bedrich Jilek | UFA | 1 / 4 | G | - | 29 ans | D | 3 250 000$ | 7 ans | No Move Clause | 40 | 83 | 82 | 83 | 84 | 83 | 83 | 82 | 87 | 90 | 64 | 68 | 76 | 82 | 83 | 80 | B | ||||
| Philipp Schneider | RFA | 0 / 2 | C | - | 23 ans | G | 6 056 000$ | 3 ans | 48 | 77 | 71 | 76 | 95 | 93 | 71 | 84 | 84 | 83 | 99 | 67 | 69 | 74 | 86 | 80 | A | |||||
| Daniil But | UFA | 1 / 4 | RW | LW | 33 ans | D | 6 050 000$ | 3 ans | No Move Clause | 49 | 84 | 82 | 77 | 78 | 79 | 83 | 83 | 95 | 81 | 67 | 71 | 82 | 81 | 80 | 80 | B | ||||
| Wyatt Johnston | UFA | 0 / 4 | C | RW | 35 ans | D | 7 550 000$ | 2 ans | No Trade Clause | 33 | 85 | 88 | 87 | 84 | 85 | 68 | 87 | 54 | 90 | 85 | 70 | 78 | 86 | 79 | 80 | A | ||||
| John Halsten | UFA | 0 / 3 | LW | C | 29 ans | G | 6 950 000$ | 6 ans | No Move Clause | 42 | 79 | 91 | 77 | 80 | 79 | 65 | 86 | 86 | 80 | 97 | 63 | 80 | 82 | 74 | 80 | A | ||||
| Marek Svec | RFA | 0 / 2 | RW | LW | 26 ans | D | 9 750 000$ | 4 ans | No Move Clause | 60 | 89 | 93 | 85 | 78 | 76 | 76 | 88 | 84 | 81 | 65 | 71 | 82 | 89 | 76 | 80 | A | ||||
| Jake Oettinger | UFA | 0 / 4 | G | - | 39 ans | G | 4 400 000$ | 2 ans | No Trade Clause | 41 | 80 | 83 | 83 | 83 | 84 | 84 | 81 | 74 | 70 | 89 | 85 | 71 | 82 | 83 | 80 | A | ||||
| Grayson Pelletier | RFA | 1 / 2 | G | - | 26 ans | G | 3 300 000$ | 5 ans | No Move Clause | 40 | 85 | 85 | 85 | 85 | 85 | 59 | 85 | 93 | 79 | 86 | 61 | 79 | 85 | 76 | 80 | B | ||||
| Jason Robertson | UFA | 0 / 2 | LW | RW | 39 ans | G | 6 750 000$ | 2 ans | No Trade Clause | 32 | 89 | 88 | 84 | 75 | 82 | 64 | 86 | 93 | 82 | 70 | 75 | 80 | 87 | 73 | 80 | A | ||||
| Leornado Bertolini | UFA | 1 / 4 | C | - | 29 ans | D | 10 150 000$ | 6 ans | No Move Clause | 24 | 85 | 98 | 96 | 71 | 82 | 55 | 96 | 90 | 52 | 92 | 70 | 76 | 93 | 69 | 80 | A | ||||
| Moritz Seider | UFA | 1 / 5 | D | - | 37 ans | D | 11 150 000$ | 2 ans | No Trade Clause | 57 | 78 | 86 | 83 | 90 | 90 | 81 | 89 | 60 | 82 | 66 | 81 | 84 | 82 | 87 | 80 | A | ||||
| Robin Nico Antenen | UFA | 0 / 2 | LW | - | 28 ans | G | 5 350 000$ | 4 ans | No Move Clause | 49 | 81 | 74 | 78 | 73 | 77 | 76 | 85 | 93 | 84 | 93 | 83 | 74 | 77 | 75 | 80 | B | ||||
| Dean Letourneau | UFA | 0 / 1 | RW | C | 32 ans | D | 6 750 000$ | 6 ans | No Move Clause | 61 | 83 | 85 | 80 | 80 | 80 | 87 | 80 | 79 | 91 | 79 | 68 | 78 | 82 | 82 | 80 | B | ||||
| Nivek Edalav | UFA | 0 / 2 | LW | C | 30 ans | G | 6 500 000$ | 4 ans | No Move Clause | 48 | 86 | 80 | 85 | 83 | 81 | 87 | 82 | 66 | 72 | 96 | 70 | 82 | 83 | 83 | 80 | B | ||||
| Hunter Garcia | RFA | 0 / 2 | LW | C | 23 ans | D | 5 915 000$ | 2 ans | 43 | 71 | 81 | 74 | 85 | 90 | 75 | 82 | 84 | 86 | 99 | 66 | 70 | 75 | 83 | 80 | A | |||||
| Jakub Dobes | UFA | 0 / 2 | G | - | 37 ans | G | 3 250 000$ | 2 ans | No Trade Clause | 40 | 83 | 82 | 82 | 81 | 83 | 83 | 81 | 99 | 75 | 82 | 57 | 81 | 82 | 82 | 80 | B | ||||
| Tanner Prescott | UFA | 0 / 3 | RW | - | 27 ans | G | 8 150 000$ | 4 ans | No Move Clause | 44 | 86 | 89 | 90 | 80 | 78 | 62 | 94 | 68 | 88 | 72 | 72 | 75 | 88 | 73 | 79 | A | ||||
| Mason Whitfield | UFA | 1 / 2 | RW | LW | 27 ans | G | 6 750 000$ | 3 ans | No Move Clause | 50 | 93 | 81 | 77 | 81 | 78 | 87 | 82 | 83 | 83 | 70 | 64 | 75 | 83 | 82 | 79 | B | ||||
| Martin Necas | UFA | 0 / 4 | RW | C | 39 ans | D | 7 100 000$ | 3 ans | No Trade Clause | 41 | 81 | 87 | 84 | 74 | 76 | 72 | 89 | 77 | 76 | 83 | 73 | 78 | 84 | 74 | 79 | A | ||||
| Cole Sillinger | UFA | 0 / 4 | LW | C | 35 ans | G | 5 400 000$ | 2 ans | No Trade Clause | 38 | 84 | 86 | 81 | 73 | 80 | 73 | 84 | 88 | 74 | 82 | 66 | 83 | 83 | 75 | 79 | B | ||||
| Martin Pavlik | RFA | 1 / 2 | C | LW | 26 ans | G | 8 850 000$ | 4 ans | No Move Clause | 47 | 89 | 88 | 83 | 65 | 76 | 66 | 90 | 71 | 81 | 91 | 83 | 70 | 86 | 69 | 79 | A | ||||
| Cam York | UFA | 0 / 4 | D | - | 37 ans | G | 7 550 000$ | 2 ans | No Trade Clause | 32 | 79 | 88 | 84 | 84 | 83 | 71 | 86 | 72 | 88 | 70 | 70 | 83 | 83 | 79 | 79 | B | ||||
| William Lemoine | UFA | 0 / 4 | C | RW | 29 ans | G | 8 300 000$ | 4 ans | No Move Clause | 43 | 84 | 85 | 91 | 75 | 77 | 65 | 86 | 77 | 81 | 98 | 62 | 78 | 86 | 72 | 79 | A | ||||
| Shai Buium | UFA | 0 / 2 | D | - | 35 ans | G | 5 600 000$ | 2 ans | No Trade Clause | 40 | 78 | 81 | 80 | 80 | 80 | 72 | 80 | 84 | 89 | 80 | 64 | 80 | 79 | 77 | 79 | B | ||||
| Brad Lambert | UFA | 0 / 4 | C | RW | 34 ans | D | 5 550 000$ | 1 ans | No Move Clause | 39 | 79 | 85 | 84 | 71 | 80 | 66 | 87 | 79 | 87 | 84 | 70 | 84 | 82 | 72 | 79 | B | ||||
| Wyatt Proulx | RFA | 0 / 3 | C | - | 26 ans | G | 7 550 000$ | 5 ans | No Move Clause | 55 | 79 | 92 | 80 | 77 | 74 | 85 | 80 | 73 | 86 | 91 | 64 | 75 | 83 | 78 | 79 | B | ||||
| Danila Yurov | UFA | 3 / 4 | LW | RW | 34 ans | G | 6 600 000$ | 3 ans | No Trade Clause | 49 | 88 | 85 | 86 | 84 | 77 | 79 | 85 | 57 | 90 | 68 | 73 | 84 | 86 | 80 | 79 | B | ||||
| Pavel Morozov | RFA | 0 / 2 | LW | - | 26 ans | D | 6 700 000$ | 4 ans | No Move Clause | 47 | 80 | 76 | 95 | 73 | 79 | 58 | 94 | 98 | 80 | 68 | 83 | 65 | 83 | 70 | 79 | A | ||||
| John-Jason Peterka | UFA | 0 / 5 | LW | RW | 36 ans | G | 5 800 000$ | 1 ans | No Trade Clause | 64 | 87 | 81 | 81 | 74 | 81 | 73 | 81 | 68 | 86 | 70 | 75 | 79 | 83 | 76 | 78 | B | ||||
| Evan Bouchard | UFA | 0 / 4 | D | - | 38 ans | D | 8 800 000$ | 1 ans | No Trade Clause | 42 | 92 | 88 | 83 | 88 | 75 | 70 | 89 | 46 | 82 | 65 | 83 | 81 | 87 | 77 | 78 | A | ||||
| Tine Gregoric | RFA | 0 / 2 | C | LW | 26 ans | G | 10 600 000$ | 5 ans | No Move Clause | 50 | 97 | 82 | 87 | 75 | 71 | 66 | 92 | 78 | 80 | 99 | 70 | 48 | 88 | 70 | 78 | A | ||||
| Antonin Jancik | RFA | 0 / 2 | RW | - | 23 ans | G | 5 030 000$ | 2 ans | 43 | 79 | 81 | 85 | 85 | 81 | 77 | 78 | 85 | 77 | 71 | 75 | 70 | 81 | 81 | 78 | A | |||||
| Josh Norris | UFA | 0 / 4 | C | - | 39 ans | G | 5 800 000$ | 2 ans | No Trade Clause | 37 | 88 | 72 | 83 | 73 | 72 | 67 | 86 | 88 | 75 | 90 | 72 | 73 | 81 | 70 | 78 | A | ||||
| Dylan Hayes | UFA | 1 / 2 | C | LW | 31 ans | G | 8 750 000$ | 6 ans | No Move Clause | 50 | 79 | 99 | 77 | 76 | 73 | 63 | 91 | 73 | 84 | 93 | 74 | 59 | 85 | 70 | 78 | A | ||||
| Quinn Hughes | UFA | 0 / 2 | D | - | 38 ans | G | 9 150 000$ | 3 ans | No Trade Clause | 37 | 82 | 92 | 94 | 80 | 79 | 68 | 93 | 54 | 85 | 63 | 74 | 79 | 89 | 75 | 78 | A | ||||
| Quinton Byfield | UFA | 0 / 4 | C | RW | 36 ans | G | 7 350 000$ | 1 ans | No Trade Clause | 47 | 87 | 89 | 84 | 78 | 81 | 76 | 84 | 51 | 65 | 87 | 71 | 83 | 86 | 78 | 78 | A | ||||
| Kent Johnson | UFA | 0 / 4 | LW | C | 35 ans | G | 7 400 000$ | 2 ans | No Trade Clause | 36 | 84 | 87 | 89 | 82 | 85 | 62 | 87 | 46 | 93 | 87 | 66 | 79 | 86 | 76 | 78 | A | ||||
| Miro Heiskanen | UFA | 0 / 4 | D | - | 39 ans | G | 8 850 000$ | 2 ans | No Trade Clause | 40 | 76 | 81 | 80 | 90 | 87 | 76 | 86 | 53 | 83 | 72 | 78 | 79 | 79 | 84 | 78 | A | ||||
| Mitchell Donovan | UFA | 0 / 2 | LW | RW | 30 ans | G | 7 250 000$ | 4 ans | No Move Clause | 46 | 80 | 81 | 83 | 84 | 89 | 82 | 85 | 67 | 78 | 71 | 63 | 80 | 81 | 85 | 78 | A | ||||
| Antonio Stranges | UFA | 0 / 4 | C | LW | 31 ans | G | 3 700 000$ | 6 ans | No Move Clause | 30 | 73 | 72 | 81 | 68 | 70 | 76 | 78 | 87 | 91 | 85 | 78 | 77 | 75 | 71 | 78 | C | ||||
| Yegor Chinakhov | UFA | 0 / 4 | LW | RW | 37 ans | G | 5 350 000$ | 3 ans | No Trade Clause | 58 | 79 | 81 | 80 | 83 | 84 | 74 | 89 | 63 | 81 | 70 | 75 | 84 | 80 | 80 | 78 | B | ||||
| Marco Kasper | UFA | 0 / 4 | LW | C | 34 ans | G | 5 850 000$ | 1 ans | No Move Clause | 39 | 87 | 79 | 83 | 76 | 80 | 83 | 80 | 62 | 79 | 95 | 58 | 83 | 83 | 79 | 78 | B | ||||
| Tapio Virtanen | RFA | 0 / 2 | RW | C | 26 ans | G | 5 950 000$ | 3 ans | No Move Clause | 42 | 82 | 87 | 80 | 65 | 74 | 59 | 90 | 84 | 89 | 96 | 69 | 68 | 83 | 66 | 78 | A | ||||
| Jesper Bratt | UFA | 0 / 4 | LW | RW | 40 ans | G | 4 650 000$ | 2 ans | No Trade Clause | 36 | 77 | 88 | 84 | 74 | 81 | 63 | 87 | 83 | 86 | 73 | 71 | 70 | 83 | 72 | 78 | B | ||||
| Noel Andersson | RFA | 0 / 3 | G | - | 26 ans | G | 3 100 000$ | 5 ans | No Move Clause | 40 | 85 | 85 | 85 | 83 | 83 | 69 | 83 | 90 | 84 | 84 | 52 | 57 | 85 | 78 | 78 | B | ||||
| Matthew Boldy | UFA | 0 / 4 | RW | LW | 37 ans | G | 7 000 000$ | 2 ans | No Trade Clause | 43 | 85 | 90 | 85 | 83 | 82 | 70 | 85 | 47 | 84 | 73 | 79 | 84 | 86 | 78 | 78 | A | ||||
| Simon Holmstrom | UFA | 0 / 4 | RW | LW | 37 ans | G | 4 650 000$ | 2 ans | No Trade Clause | 38 | 78 | 80 | 84 | 83 | 84 | 75 | 84 | 73 | 83 | 72 | 68 | 82 | 80 | 80 | 78 | B | ||||
| Dylan Holloway | UFA | 0 / 4 | C | LW | 36 ans | G | 6 750 000$ | 1 ans | No Trade Clause | 55 | 84 | 83 | 86 | 83 | 80 | 77 | 85 | 64 | 68 | 86 | 71 | 79 | 84 | 80 | 78 | B | ||||
| Dylan Mercer | UFA | 0 / 2 | RW | C | 27 ans | G | 4 800 000$ | 4 ans | No Move Clause | 41 | 75 | 95 | 78 | 72 | 78 | 55 | 87 | 82 | 85 | 75 | 74 | 82 | 82 | 68 | 78 | A | ||||
| Auston Matthews | UFA | 0 / 2 | RW | C | 40 ans | G | 7 000 000$ | 3 ans | No Trade Clause | 32 | 92 | 84 | 82 | 78 | 78 | 56 | 73 | 63 | 80 | 88 | 79 | 76 | 86 | 70 | 77 | A | ||||
| Owen Protz | UFA | 0 / 4 | D | - | 32 ans | G | 9 100 000$ | 5 ans | No Trade Clause | 87 | 80 | 69 | 63 | 87 | 82 | 88 | 79 | 88 | 85 | 51 | 78 | 84 | 70 | 85 | 77 | B | ||||
| Ilya Sidorov | RFA | 0 / 2 | RW | LW | 22 ans | G | 4 683 000$ | 2 ans | 43 | 81 | 87 | 81 | 75 | 78 | 67 | 84 | 87 | 90 | 65 | 71 | 60 | 83 | 73 | 77 | A | |||||
| Xavier Bourgault | UFA | 0 / 5 | C | LW | 35 ans | D | 4 250 000$ | 2 ans | No Move Clause | 46 | 78 | 86 | 85 | 78 | 81 | 77 | 84 | 86 | 60 | 73 | 56 | 81 | 83 | 78 | 77 | A | ||||
| Bradly Nadeau | UFA | 2 / 4 | LW | RW | 33 ans | G | 6 550 000$ | 1 ans | No Move Clause | 48 | 81 | 87 | 85 | 79 | 83 | 70 | 85 | 83 | 79 | 61 | 60 | 81 | 84 | 77 | 77 | B | ||||
| Olen Zellweger | UFA | 0 / 4 | D | - | 35 ans | G | 5 550 000$ | 3 ans | No Trade Clause | 40 | 80 | 86 | 86 | 69 | 89 | 67 | 88 | 65 | 80 | 65 | 77 | 75 | 84 | 75 | 77 | A | ||||
| Tristan Luneau | UFA | 0 / 4 | D | - | 34 ans | D | 6 850 000$ | 2 ans | No Trade Clause | 39 | 79 | 91 | 85 | 73 | 86 | 69 | 88 | 81 | 82 | 41 | 67 | 82 | 85 | 76 | 77 | B | ||||
| Jozef Hudak | RFA | 0 / 2 | RW | LW | 22 ans | D | 5 969 000$ | 1 ans | 48 | 84 | 91 | 84 | 74 | 71 | 69 | 84 | 81 | 88 | 70 | 71 | 58 | 86 | 71 | 77 | A | |||||
| Bowen Byram | UFA | 0 / 4 | D | - | 37 ans | G | 8 600 000$ | 2 ans | No Trade Clause | 54 | 80 | 87 | 81 | 85 | 86 | 77 | 85 | 61 | 80 | 47 | 79 | 85 | 82 | 82 | 77 | B | ||||
| Nils Lindberg | RFA | 1 / 2 | D | - | 25 ans | D | 4 746 000$ | 5 ans | No Move Clause | 47 | 78 | 89 | 79 | 85 | 85 | 51 | 95 | 92 | 88 | 39 | 67 | 80 | 82 | 73 | 77 | A | ||||
| Nikolai Stepanov | RFA | 0 / 3 | C | LW | 24 ans | D | 4 954 000$ | 2 ans | 45 | 81 | 85 | 88 | 65 | 68 | 61 | 91 | 84 | 82 | 99 | 66 | 65 | 84 | 64 | 77 | A | |||||
| Matthew Samoskevich | UFA | 0 / 4 | C | RW | 35 ans | D | 3 800 000$ | 3 ans | No Move Clause | 40 | 79 | 77 | 75 | 80 | 82 | 71 | 84 | 77 | 85 | 75 | 64 | 85 | 77 | 77 | 77 | B | ||||
| David Edstrom | UFA | 0 / 4 | C | LW | 33 ans | G | 6 350 000$ | 1 ans | No Move Clause | 37 | 77 | 85 | 77 | 82 | 77 | 83 | 82 | 59 | 92 | 81 | 60 | 77 | 79 | 80 | 77 | B | ||||
| Roman Kantserov | UFA | 0 / 4 | C | LW | 33 ans | G | 5 500 000$ | 2 ans | No Move Clause | 39 | 87 | 81 | 83 | 77 | 77 | 71 | 83 | 78 | 89 | 79 | 58 | 72 | 83 | 75 | 77 | B | ||||
| Carter Jennings | UFA | 0 / 3 | D | - | 30 ans | G | 10 600 000$ | 7 ans | No Move Clause | 47 | 80 | 85 | 82 | 87 | 85 | 76 | 92 | 57 | 83 | 42 | 75 | 82 | 82 | 82 | 77 | A | ||||
| Samuel Helenius | UFA | 0 / 4 | LW | C | 35 ans | G | 5 850 000$ | 2 ans | No Trade Clause | 51 | 82 | 99 | 78 | 78 | 78 | 79 | 78 | 60 | 82 | 83 | 56 | 78 | 86 | 78 | 77 | B | ||||
| Jack King | RFA | 0 / 2 | LW | - | 22 ans | D | 4 935 000$ | 1 ans | 51 | 88 | 85 | 80 | 75 | 74 | 69 | 79 | 82 | 93 | 67 | 74 | 66 | 84 | 72 | 77 | A | |||||
| Sascha Boumedienne | UFA | 0 / 2 | D | - | 31 ans | G | 8 050 000$ | 6 ans | No Trade Clause | 40 | 87 | 86 | 88 | 74 | 76 | 78 | 88 | 88 | 77 | 59 | 58 | 69 | 87 | 76 | 77 | B | ||||
| Jan Novak | RFA | 1 / 1 | D | - | 25 ans | G | 5 720 000$ | 3 ans | No Move Clause | 57 | 71 | 78 | 75 | 95 | 86 | 67 | 91 | 95 | 81 | 39 | 73 | 76 | 74 | 82 | 77 | A | ||||
| Joel Blomqvist | UFA | 0 / 5 | G | - | 36 ans | G | 3 750 000$ | 3 ans | No Move Clause | 57 | 83 | 81 | 81 | 81 | 82 | 81 | 81 | 54 | 75 | 83 | 71 | 78 | 81 | 81 | 77 | B | ||||
| Ian Murphy | RFA | 1 / 2 | G | - | 22 ans | D | 2 558 000$ | 2 ans | 40 | 81 | 82 | 82 | 81 | 81 | 82 | 83 | 78 | 76 | 82 | 60 | 63 | 81 | 81 | 77 | B | |||||
| Ville Heinola | UFA | 0 / 4 | D | - | 37 ans | G | 5 200 000$ | 3 ans | No Trade Clause | 43 | 79 | 79 | 80 | 81 | 82 | 76 | 78 | 86 | 74 | 70 | 68 | 82 | 79 | 79 | 77 | B | ||||
| Dennis Hildeby | UFA | 0 / 4 | G | - | 37 ans | G | 2 000 000$ | 3 ans | No Move Clause | 44 | 79 | 79 | 79 | 78 | 77 | 78 | 77 | 69 | 77 | 78 | 71 | 77 | 79 | 77 | 76 | B | ||||
