AHL

AHL Classement AHL
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 UTI Utica Comets AHL Est Nord 44 35 7 2 72 0,818 139 70 +69 22% 91% 24 - 1 - 0 11 - 6 - 2 9V 1D 0DP 0TB
2 0 HAR Hartford Wolf Pack AHL Est Atlantique 46 35 9 2 72 0,783 153 89 +64 19% 89% 19 - 3 - 1 16 - 6 - 1 10V 0D 0DP 0TB
3 1 CHA Charlotte Checkers AHL Est Atlantique 45 31 10 4 66 0,733 136 89 +47 16% 86% 18 - 3 - 1 13 - 7 - 3 7V 1D 1DP 1TB
4 1 ROC Rochester Americans AHL Est Nord 44 31 10 3 65 0,739 151 104 +47 19% 91% 18 - 4 - 0 13 - 6 - 3 8V 1D 0DP 1TB
5 1 GRR Grand Rapids Griffins AHL Est Centrale 46 30 13 3 63 0,685 149 102 +47 22% 87% 18 - 3 - 1 12 - 10 - 2 7V 2D 0DP 1TB
6 1 SCR Scranton Penguins AHL Est Atlantique 46 31 15 0 62 0,674 129 106 +23 18% 88% 19 - 5 - 0 12 - 10 - 0 7V 2D 0DP 1TB
7 2 LAV Laval Rocket AHL Est Nord 45 29 14 2 60 0,667 134 107 +27 18% 90% 17 - 6 - 1 12 - 8 - 1 5V 3D 0DP 2TB
8 0 BRI Bridgeport Islanders AHL Est Atlantique 45 20 22 3 43 0,478 108 122 -14 12% 79% 13 - 10 - 2 7 - 12 - 1 3V 7D 0DP 0TB
Hors des séries
9 0 CLE Cleveland Monsters AHL Est Atlantique 46 20 24 2 42 0,457 114 127 -13 16% 84% 11 - 12 - 0 9 - 12 - 2 5V 4D 0DP 1TB
10 0 TOM Toronto Marlies AHL Est Nord 47 18 25 4 40 0,426 120 159 -39 16% 77% 11 - 11 - 2 7 - 14 - 2 1V 7D 0DP 2TB
11 0 PRO Providence Bruins AHL Est Atlantique 46 17 25 4 38 0,413 104 125 -21 19% 83% 10 - 11 - 2 7 - 14 - 2 1V 7D 0DP 2TB
12 1 CHW Chicago Wolves AHL Est Centrale 44 15 26 3 33 0,375 84 129 -45 13% 78% 9 - 11 - 1 6 - 15 - 2 4V 6D 0DP 0TB
13 1 BEL Belleville Sens AHL Est Nord 47 15 30 2 32 0,340 112 176 -64 15% 76% 10 - 13 - 1 5 - 17 - 1 2V 6D 1DP 1TB
14 1 SYR Syracuse Crunch AHL Est Nord 45 14 30 1 29 0,322 94 145 -51 13% 81% 9 - 10 - 1 5 - 20 - 0 3V 6D 0DP 1TB
15 1 LEH Lehigh Valley Phantoms AHL Est Atlantique 46 13 31 2 28 0,304 94 149 -55 14% 78% 8 - 12 - 1 5 - 19 - 1 1V 9D 0DP 0TB

Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 UTI Utica Comets AHL Est Nord 44 35 7 2 72 0,818 139 70 +69 22% 91% 24 - 1 - 0 11 - 6 - 2 9V 1D 0DP 0TB
2 0 HAR Hartford Wolf Pack AHL Est Atlantique 46 35 9 2 72 0,783 153 89 +64 19% 89% 19 - 3 - 1 16 - 6 - 1 10V 0D 0DP 0TB
3 0 BAK Bakersfield Condors AHL Ouest Pacifique 49 32 10 7 71 0,724 138 104 +34 18% 87% 19 - 2 - 3 13 - 8 - 4 7V 3D 0DP 0TB
4 0 MIL Milwaukee Admirals AHL Ouest Nord 45 31 10 4 66 0,733 152 96 +56 16% 89% 17 - 2 - 2 14 - 8 - 2 9V 0D 0DP 1TB
5 1 CHA Charlotte Checkers AHL Est Atlantique 45 31 10 4 66 0,733 136 89 +47 16% 86% 18 - 3 - 1 13 - 7 - 3 7V 1D 1DP 1TB
6 1 ROC Rochester Americans AHL Est Nord 44 31 10 3 65 0,739 151 104 +47 19% 91% 18 - 4 - 0 13 - 6 - 3 8V 1D 0DP 1TB
7 3 GRR Grand Rapids Griffins AHL Est Centrale 46 30 13 3 63 0,685 149 102 +47 22% 87% 18 - 3 - 1 12 - 10 - 2 7V 2D 0DP 1TB
8 4 SCR Scranton Penguins AHL Est Atlantique 46 31 15 0 62 0,674 129 106 +23 18% 88% 19 - 5 - 0 12 - 10 - 0 7V 2D 0DP 1TB
9 0 LAV Laval Rocket AHL Est Nord 45 29 14 2 60 0,667 134 107 +27 18% 90% 17 - 6 - 1 12 - 8 - 1 5V 3D 0DP 2TB
10 3 HEN Henderson Silver Knights AHL Ouest Centrale 48 28 16 4 60 0,625 135 131 +4 17% 81% 16 - 6 - 1 12 - 10 - 3 3V 6D 0DP 1TB
11 0 ONT Ontario Reign AHL Ouest Pacifique 46 28 15 3 59 0,641 135 106 +29 17% 79% 15 - 5 - 0 13 - 10 - 3 6V 2D 1DP 1TB
12 4 RCK Rockford IceHogs AHL Ouest Centrale 47 27 16 4 58 0,617 136 120 +16 16% 80% 16 - 7 - 2 11 - 9 - 2 3V 6D 1DP 0TB
13 0 ABB Abbotsford Canucks AHL Ouest Pacifique 46 25 16 5 55 0,598 137 135 +2 21% 78% 13 - 5 - 3 12 - 11 - 2 4V 5D 0DP 1TB
14 0 TEX Texas Stars AHL Ouest Centrale 45 25 17 3 53 0,589 126 109 +17 20% 83% 13 - 5 - 1 12 - 12 - 2 5V 4D 1DP 0TB
15 0 TUC Tucson Yeti AHL Ouest Centrale 45 25 19 1 51 0,567 135 113 +22 18% 84% 15 - 8 - 1 10 - 11 - 0 6V 4D 0DP 0TB
16 0 SPR Springfield Thunderbirds AHL Ouest Atlantique 44 19 18 7 45 0,511 121 133 -12 22% 82% 10 - 9 - 5 9 - 9 - 2 3V 5D 2DP 0TB
17 0 BRI Bridgeport Islanders AHL Est Atlantique 45 20 22 3 43 0,478 108 122 -14 12% 79% 13 - 10 - 2 7 - 12 - 1 3V 7D 0DP 0TB
18 2 SAN San Diego Gulls AHL Ouest Pacifique 48 19 24 5 43 0,448 112 117 -5 15% 84% 11 - 10 - 0 8 - 14 - 5 3V 5D 0DP 2TB
19 1 CLE Cleveland Monsters AHL Est Atlantique 46 20 24 2 42 0,457 114 127 -13 16% 84% 11 - 12 - 0 9 - 12 - 2 5V 4D 0DP 1TB
20 1 TOM Toronto Marlies AHL Est Nord 47 18 25 4 40 0,426 120 159 -39 16% 77% 11 - 11 - 2 7 - 14 - 2 1V 7D 0DP 2TB
21 2 IOW Iowa Wild AHL Ouest Pacifique 46 17 24 5 39 0,424 110 145 -35 16% 83% 11 - 11 - 4 6 - 13 - 1 6V 4D 0DP 0TB
22 0 SJB San Jose Barracuda AHL Ouest Pacifique 45 17 24 4 38 0,422 107 136 -29 14% 79% 10 - 11 - 1 7 - 13 - 3 3V 7D 0DP 0TB
23 2 PRO Providence Bruins AHL Est Atlantique 46 17 25 4 38 0,413 104 125 -21 19% 83% 10 - 11 - 2 7 - 14 - 2 1V 7D 0DP 2TB
24 0 COA Coachella Valley Firebirds AHL Ouest Pacifique 47 16 28 3 35 0,372 99 138 -39 15% 85% 10 - 14 - 0 6 - 14 - 3 3V 7D 0DP 0TB
25 0 MAN Manitoba Moose AHL Ouest Centrale 48 16 29 3 35 0,365 107 132 -25 19% 83% 9 - 15 - 2 7 - 14 - 1 3V 6D 0DP 1TB
26 1 CHW Chicago Wolves AHL Est Centrale 44 15 26 3 33 0,375 84 129 -45 13% 78% 9 - 11 - 1 6 - 15 - 2 4V 6D 0DP 0TB
27 1 BEL Belleville Sens AHL Est Nord 47 15 30 2 32 0,340 112 176 -64 15% 76% 10 - 13 - 1 5 - 17 - 1 2V 6D 1DP 1TB
28 1 SYR Syracuse Crunch AHL Est Nord 45 14 30 1 29 0,322 94 145 -51 13% 81% 9 - 10 - 1 5 - 20 - 0 3V 6D 0DP 1TB
29 1 LEH Lehigh Valley Phantoms AHL Est Atlantique 46 13 31 2 28 0,304 94 149 -55 14% 78% 8 - 12 - 1 5 - 19 - 1 1V 9D 0DP 0TB
30 0 COE Colorado Eagles AHL Ouest Pacifique 47 10 33 4 24 0,255 74 131 -57 15% 84% 7 - 16 - 3 3 - 17 - 1 2V 5D 1DP 2TB
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 BAK Bakersfield Condors AHL Ouest Pacifique 49 32 10 7 71 0,724 138 104 +34 18% 87% 19 - 2 - 3 13 - 8 - 4 7V 3D 0DP 0TB
2 0 MIL Milwaukee Admirals AHL Ouest Nord 45 31 10 4 66 0,733 152 96 +56 16% 89% 17 - 2 - 2 14 - 8 - 2 9V 0D 0DP 1TB
3 0 HEN Henderson Silver Knights AHL Ouest Centrale 48 28 16 4 60 0,625 135 131 +4 17% 81% 16 - 6 - 1 12 - 10 - 3 3V 6D 0DP 1TB
4 1 ONT Ontario Reign AHL Ouest Pacifique 46 28 15 3 59 0,641 135 106 +29 17% 79% 15 - 5 - 0 13 - 10 - 3 6V 2D 1DP 1TB
5 1 RCK Rockford IceHogs AHL Ouest Centrale 47 27 16 4 58 0,617 136 120 +16 16% 80% 16 - 7 - 2 11 - 9 - 2 3V 6D 1DP 0TB
6 0 ABB Abbotsford Canucks AHL Ouest Pacifique 46 25 16 5 55 0,598 137 135 +2 21% 78% 13 - 5 - 3 12 - 11 - 2 4V 5D 0DP 1TB
7 0 TEX Texas Stars AHL Ouest Centrale 45 25 17 3 53 0,589 126 109 +17 20% 83% 13 - 5 - 1 12 - 12 - 2 5V 4D 1DP 0TB
8 0 TUC Tucson Yeti AHL Ouest Centrale 45 25 19 1 51 0,567 135 113 +22 18% 84% 15 - 8 - 1 10 - 11 - 0 6V 4D 0DP 0TB
Hors des séries
9 0 SPR Springfield Thunderbirds AHL Ouest Atlantique 44 19 18 7 45 0,511 121 133 -12 22% 82% 10 - 9 - 5 9 - 9 - 2 3V 5D 2DP 0TB
10 0 SAN San Diego Gulls AHL Ouest Pacifique 48 19 24 5 43 0,448 112 117 -5 15% 84% 11 - 10 - 0 8 - 14 - 5 3V 5D 0DP 2TB
11 1 IOW Iowa Wild AHL Ouest Pacifique 46 17 24 5 39 0,424 110 145 -35 16% 83% 11 - 11 - 4 6 - 13 - 1 6V 4D 0DP 0TB
12 1 SJB San Jose Barracuda AHL Ouest Pacifique 45 17 24 4 38 0,422 107 136 -29 14% 79% 10 - 11 - 1 7 - 13 - 3 3V 7D 0DP 0TB
13 0 COA Coachella Valley Firebirds AHL Ouest Pacifique 47 16 28 3 35 0,372 99 138 -39 15% 85% 10 - 14 - 0 6 - 14 - 3 3V 7D 0DP 0TB
14 0 MAN Manitoba Moose AHL Ouest Centrale 48 16 29 3 35 0,365 107 132 -25 19% 83% 9 - 15 - 2 7 - 14 - 1 3V 6D 0DP 1TB
15 0 COE Colorado Eagles AHL Ouest Pacifique 47 10 33 4 24 0,255 74 131 -57 15% 84% 7 - 16 - 3 3 - 17 - 1 2V 5D 1DP 2TB