NHL

NHL Classement NHL
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 2 BUF Buffalo Sabres NHL Est Atlantique 47 31 14 2 64 0,681 168 135 +33 16% 87% 17 - 6 - 1 14 - 8 - 1 8V 2D 0DP 0TB
2 0 CBS Columbus Blue Jackets NHL Est Métropolitaine 46 30 14 2 62 0,674 168 144 +24 19% 84% 15 - 6 - 1 15 - 8 - 1 5V 5D 0DP 0TB
3 1 PIT Pittsburgh Penguins NHL Est Métropolitaine 46 29 14 3 61 0,663 166 149 +17 17% 80% 13 - 8 - 2 16 - 6 - 1 6V 4D 0DP 0TB
4 3 NJD New Jersey Devils NHL Est Métropolitaine 44 28 11 5 61 0,693 158 122 +36 24% 77% 18 - 7 - 0 10 - 4 - 5 5V 3D 0DP 2TB
5 0 BOS Boston Bruins NHL Est Atlantique 46 28 14 4 60 0,652 180 133 +47 18% 81% 15 - 7 - 1 13 - 7 - 3 9V 0D 0DP 1TB
6 2 CAR Carolina Hurricanes NHL Est Métropolitaine 44 26 14 4 56 0,636 146 131 +15 15% 88% 12 - 7 - 2 14 - 7 - 2 7V 2D 0DP 1TB
7 0 NYR New York Rangers NHL Est Métropolitaine 46 25 17 4 54 0,587 161 153 +8 23% 80% 15 - 8 - 1 10 - 9 - 3 2V 5D 0DP 3TB
8 2 PHI Philadelphia Flyers NHL Est Métropolitaine 45 25 17 3 53 0,589 155 151 +4 16% 75% 15 - 8 - 2 10 - 9 - 1 4V 6D 0DP 0TB
Hors des séries
9 1 DET Detroit Red Wings NHL Est Atlantique 45 22 19 4 48 0,533 159 155 +4 20% 87% 12 - 8 - 2 10 - 11 - 2 6V 2D 1DP 1TB
10 1 MTL Montreal Canadiens NHL Est Atlantique 47 19 21 7 45 0,479 151 164 -13 13% 88% 8 - 13 - 3 11 - 8 - 4 4V 6D 0DP 0TB
11 1 OTT Ottawa Senators NHL Est Atlantique 45 20 21 4 44 0,489 150 161 -11 19% 84% 12 - 10 - 2 8 - 11 - 2 4V 4D 2DP 0TB
12 1 FLO Florida Panthers NHL Est Atlantique 46 20 22 4 44 0,478 166 175 -9 19% 85% 12 - 10 - 1 8 - 12 - 3 2V 7D 0DP 1TB
13 0 NYI New York Islanders NHL Est Métropolitaine 46 19 21 6 44 0,478 142 161 -19 12% 76% 11 - 9 - 1 8 - 12 - 5 2V 4D 1DP 3TB
14 0 TBL Tampa Bay Lightning NHL Est Atlantique 45 20 22 3 43 0,478 160 169 -9 25% 87% 8 - 11 - 1 12 - 11 - 2 2V 6D 1DP 1TB
15 0 TOR Toronto Maple Leafs NHL Est Atlantique 44 13 24 7 33 0,375 125 173 -48 21% 77% 8 - 10 - 4 5 - 14 - 3 2V 7D 1DP 0TB

Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 2 BUF Buffalo Sabres NHL Est Atlantique 47 31 14 2 64 0,681 168 135 +33 16% 87% 17 - 6 - 1 14 - 8 - 1 8V 2D 0DP 0TB
2 4 EDM Edmonton Oilers NHL Ouest Pacifique 49 30 15 4 64 0,653 157 134 +23 23% 81% 18 - 4 - 2 12 - 11 - 2 7V 1D 1DP 1TB
3 1 CBS Columbus Blue Jackets NHL Est Métropolitaine 46 30 14 2 62 0,674 168 144 +24 19% 84% 15 - 6 - 1 15 - 8 - 1 5V 5D 0DP 0TB
4 1 SJS San Jose Sharks NHL Ouest Pacifique 45 29 13 3 61 0,678 160 125 +35 18% 88% 18 - 5 - 1 11 - 8 - 2 8V 2D 0DP 0TB
5 2 PIT Pittsburgh Penguins NHL Est Métropolitaine 46 29 14 3 61 0,663 166 149 +17 17% 80% 13 - 8 - 2 16 - 6 - 1 6V 4D 0DP 0TB
6 5 NJD New Jersey Devils NHL Est Métropolitaine 44 28 11 5 61 0,693 158 122 +36 24% 77% 18 - 7 - 0 10 - 4 - 5 5V 3D 0DP 2TB
7 2 ANA Anaheim Ducks NHL Ouest Pacifique 45 29 14 2 60 0,667 150 112 +38 19% 79% 17 - 5 - 0 12 - 9 - 2 7V 3D 0DP 0TB
8 0 BOS Boston Bruins NHL Est Atlantique 46 28 14 4 60 0,652 180 133 +47 18% 81% 15 - 7 - 1 13 - 7 - 3 9V 0D 0DP 1TB
9 5 WIN Winnipeg Jets NHL Ouest Centrale 48 28 18 2 58 0,604 166 153 +13 18% 79% 17 - 7 - 2 11 - 11 - 0 5V 4D 0DP 1TB
10 3 CAR Carolina Hurricanes NHL Est Métropolitaine 44 26 14 4 56 0,636 146 131 +15 15% 88% 12 - 7 - 2 14 - 7 - 2 7V 2D 0DP 1TB
11 0 NYR New York Rangers NHL Est Métropolitaine 46 25 17 4 54 0,587 161 153 +8 23% 80% 15 - 8 - 1 10 - 9 - 3 2V 5D 0DP 3TB
12 2 PHI Philadelphia Flyers NHL Est Métropolitaine 45 25 17 3 53 0,589 155 151 +4 16% 75% 15 - 8 - 2 10 - 9 - 1 4V 6D 0DP 0TB
13 1 UTA Utah Mammoth NHL Ouest Pacifique 48 24 19 5 53 0,552 170 170 +0 19% 80% 13 - 6 - 2 11 - 13 - 3 2V 5D 1DP 2TB
14 0 VAN Vancouver Canucks NHL Ouest Pacifique 47 23 18 6 52 0,553 151 162 -11 23% 86% 15 - 8 - 3 8 - 10 - 3 4V 4D 1DP 1TB
15 2 DAL Dallas Stars NHL Ouest Centrale 45 23 19 3 49 0,544 157 170 -13 21% 74% 11 - 6 - 2 12 - 13 - 1 4V 4D 0DP 2TB
16 3 DET Detroit Red Wings NHL Est Atlantique 45 22 19 4 48 0,533 159 155 +4 20% 87% 12 - 8 - 2 10 - 11 - 2 6V 2D 1DP 1TB
17 2 CHI Chicago Blackhawks NHL Ouest Centrale 48 21 22 5 47 0,490 158 173 -15 19% 79% 12 - 7 - 4 9 - 15 - 1 3V 6D 1DP 0TB
18 2 VGS Vegas Golden Knights NHL Ouest Centrale 45 21 20 4 46 0,511 160 149 +11 15% 84% 13 - 6 - 2 8 - 14 - 2 3V 5D 0DP 2TB
19 2 SEA Seattle Kraken NHL Ouest Pacifique 46 21 22 3 45 0,489 153 166 -13 14% 81% 11 - 8 - 2 10 - 14 - 1 7V 3D 0DP 0TB
20 3 MIN Minnesota Wild NHL Ouest Central 46 21 22 3 45 0,489 152 169 -17 14% 82% 13 - 10 - 3 8 - 12 - 0 6V 3D 0DP 1TB
21 3 MTL Montreal Canadiens NHL Est Atlantique 47 19 21 7 45 0,479 151 164 -13 13% 88% 8 - 13 - 3 11 - 8 - 4 4V 6D 0DP 0TB
22 0 OTT Ottawa Senators NHL Est Atlantique 45 20 21 4 44 0,489 150 161 -11 19% 84% 12 - 10 - 2 8 - 11 - 2 4V 4D 2DP 0TB
23 3 FLO Florida Panthers NHL Est Atlantique 46 20 22 4 44 0,478 166 175 -9 19% 85% 12 - 10 - 1 8 - 12 - 3 2V 7D 0DP 1TB
24 0 NYI New York Islanders NHL Est Métropolitaine 46 19 21 6 44 0,478 142 161 -19 12% 76% 11 - 9 - 1 8 - 12 - 5 2V 4D 1DP 3TB
25 1 TBL Tampa Bay Lightning NHL Est Atlantique 45 20 22 3 43 0,478 160 169 -9 25% 87% 8 - 11 - 1 12 - 11 - 2 2V 6D 1DP 1TB
26 1 LAK Los Angeles Kings NHL Ouest Pacifique 46 19 25 2 40 0,435 124 155 -31 16% 80% 10 - 8 - 2 9 - 17 - 0 4V 4D 1DP 1TB
27 2 STL St-Louis Blues NHL Ouest Centrale 44 18 24 2 38 0,432 139 163 -24 20% 84% 11 - 12 - 1 7 - 12 - 1 4V 5D 0DP 1TB
28 0 COL Colorado Avalanche NHL Ouest Centrale 47 17 26 4 38 0,404 136 165 -29 17% 82% 11 - 9 - 4 6 - 17 - 0 4V 6D 0DP 0TB
29 0 TOR Toronto Maple Leafs NHL Est Atlantique 44 13 24 7 33 0,375 125 173 -48 21% 77% 8 - 10 - 4 5 - 14 - 3 2V 7D 1DP 0TB
30 0 NSH Nashville Predators NHL Ouest Métropolitaine 47 10 33 4 24 0,255 112 158 -46 15% 85% 7 - 15 - 3 3 - 18 - 1 2V 7D 0DP 1TB
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 2 EDM Edmonton Oilers NHL Ouest Pacifique 49 30 15 4 64 0,653 157 134 +23 23% 81% 18 - 4 - 2 12 - 11 - 2 7V 1D 1DP 1TB
2 0 SJS San Jose Sharks NHL Ouest Pacifique 45 29 13 3 61 0,678 160 125 +35 18% 88% 18 - 5 - 1 11 - 8 - 2 8V 2D 0DP 0TB
3 1 ANA Anaheim Ducks NHL Ouest Pacifique 45 29 14 2 60 0,667 150 112 +38 19% 79% 17 - 5 - 0 12 - 9 - 2 7V 3D 0DP 0TB
4 3 WIN Winnipeg Jets NHL Ouest Centrale 48 28 18 2 58 0,604 166 153 +13 18% 79% 17 - 7 - 2 11 - 11 - 0 5V 4D 0DP 1TB
5 0 UTA Utah Mammoth NHL Ouest Pacifique 48 24 19 5 53 0,552 170 170 +0 19% 80% 13 - 6 - 2 11 - 13 - 3 2V 5D 1DP 2TB
6 0 VAN Vancouver Canucks NHL Ouest Pacifique 47 23 18 6 52 0,553 151 162 -11 23% 86% 15 - 8 - 3 8 - 10 - 3 4V 4D 1DP 1TB
7 2 DAL Dallas Stars NHL Ouest Centrale 45 23 19 3 49 0,544 157 170 -13 21% 74% 11 - 6 - 2 12 - 13 - 1 4V 4D 0DP 2TB
8 1 CHI Chicago Blackhawks NHL Ouest Centrale 48 21 22 5 47 0,490 158 173 -15 19% 79% 12 - 7 - 4 9 - 15 - 1 3V 6D 1DP 0TB
Hors des séries
9 1 VGS Vegas Golden Knights NHL Ouest Centrale 45 21 20 4 46 0,511 160 149 +11 15% 84% 13 - 6 - 2 8 - 14 - 2 3V 5D 0DP 2TB
10 0 SEA Seattle Kraken NHL Ouest Pacifique 46 21 22 3 45 0,489 153 166 -13 14% 81% 11 - 8 - 2 10 - 14 - 1 7V 3D 0DP 0TB
11 0 MIN Minnesota Wild NHL Ouest Central 46 21 22 3 45 0,489 152 169 -17 14% 82% 13 - 10 - 3 8 - 12 - 0 6V 3D 0DP 1TB
12 1 LAK Los Angeles Kings NHL Ouest Pacifique 46 19 25 2 40 0,435 124 155 -31 16% 80% 10 - 8 - 2 9 - 17 - 0 4V 4D 1DP 1TB
13 1 STL St-Louis Blues NHL Ouest Centrale 44 18 24 2 38 0,432 139 163 -24 20% 84% 11 - 12 - 1 7 - 12 - 1 4V 5D 0DP 1TB
14 0 COL Colorado Avalanche NHL Ouest Centrale 47 17 26 4 38 0,404 136 165 -29 17% 82% 11 - 9 - 4 6 - 17 - 0 4V 6D 0DP 0TB
15 0 NSH Nashville Predators NHL Ouest Métropolitaine 47 10 33 4 24 0,255 112 158 -46 15% 85% 7 - 15 - 3 3 - 18 - 1 2V 7D 0DP 1TB