Retraite
| MR | Nom | Team | Pays | Pos | Alt | Age | LT | Salaire | Année | CO | FI | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | SR | OF | DF | OV | PT | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Carter Hart | G | - | 41 ans | G | 3 979 000$ | 0 | 100 | 27 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 82 | 77 | 86 | 70 | 80 | 86 | 86 | 83 | B | |||||
| 16 | Jack Hughes | LW | C | 38 ans | G | 12 000 000$ | 1 | 0 | 25 | 87 | 91 | 92 | 78 | 79 | 67 | 92 | 59 | 99 | 81 | 83 | 79 | 90 | 74 | 82 | A | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 13 | Seth Jarvis | RW | C | 37 ans | D | 5 350 000$ | 1 | 95 | 33 | 81 | 85 | 88 | 79 | 86 | 73 | 84 | 89 | 80 | 79 | 75 | 79 | 84 | 79 | 81 | B | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 10 | Easton Cowan | RW | LW | 34 ans | G | 5 500 000$ | 1 | 87 | 31 | 82 | 80 | 85 | 84 | 88 | 73 | 84 | 68 | 87 | 70 | 64 | 85 | 82 | 81 | 79 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 14 | Jamie Drysdale | D | - | 37 ans | D | 8 400 000$ | 1 | 100 | 27 | 81 | 89 | 88 | 84 | 86 | 67 | 87 | 86 | 89 | 66 | 61 | 68 | 86 | 79 | 79 | B | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 8 | Kent Johnson | C | LW | 37 ans | G | 10 000 000$ | 1 | 73 | 36 | 84 | 87 | 89 | 82 | 85 | 62 | 87 | 53 | 93 | 87 | 66 | 79 | 86 | 76 | 79 | A | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 9 | Thomas Harley | D | - | 38 ans | G | 7 850 000$ | 1 | 100 | 40 | 81 | 89 | 77 | 79 | 80 | 76 | 81 | 84 | 81 | 69 | 75 | 82 | 82 | 78 | 79 | B | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 10 | Connor McMichael | LW | C | 39 ans | G | 5 650 000$ | 1 | 100 | 61 | 79 | 80 | 86 | 77 | 77 | 78 | 79 | 97 | 69 | 76 | 68 | 81 | 81 | 77 | 78 | A | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 6 | Kaapo Kakko | RW | C | 38 ans | G | 7 200 000$ | 1 | 83 | 35 | 83 | 81 | 83 | 76 | 81 | 72 | 85 | 66 | 83 | 82 | 72 | 73 | 82 | 76 | 78 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 1 | Luke Evangelista | RW | - | 37 ans | D | 4 500 000$ | 1 | 100 | 40 | 81 | 80 | 82 | 84 | 84 | 73 | 82 | 67 | 90 | 74 | 63 | 81 | 81 | 80 | 78 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 12 | Shai Buium | D | - | 36 ans | G | 5 800 000$ | 3 | 79 | 40 | 78 | 81 | 80 | 80 | 80 | 72 | 80 | 77 | 89 | 80 | 67 | 80 | 79 | 77 | 78 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 12 | Zachary Bolduc | C | LW | 36 ans | G | 4 700 000$ | 1 | 100 | 46 | 76 | 79 | 82 | 87 | 82 | 79 | 82 | 55 | 78 | 73 | 73 | 85 | 79 | 82 | 77 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 1 | John-Jason Peterka | RW | LW | 38 ans | G | 5 950 000$ | 1 | 92 | 64 | 85 | 79 | 77 | 71 | 81 | 71 | 80 | 66 | 85 | 70 | 76 | 75 | 80 | 74 | 76 | B | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 10 | Auston Matthews | RW | C | 42 ans | G | 10 500 000$ | 0 | 100 | 32 | 90 | 83 | 81 | 78 | 78 | 56 | 73 | 64 | 80 | 88 | 79 | 73 | 84 | 70 | 76 | A | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 3 | Brendan Brisson | LW | C | 38 ans | G | 4 500 000$ | 1 | 100 | 38 | 79 | 81 | 75 | 79 | 80 | 74 | 76 | 71 | 75 | 80 | 66 | 77 | 78 | 77 | 76 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 16 | Dylan Cozens | C | RW | 38 ans | D | 8 500 000$ | 1 | 100 | 59 | 77 | 86 | 80 | 71 | 78 | 73 | 84 | 58 | 70 | 85 | 77 | 78 | 81 | 74 | 76 | B | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 10 | Tye Kartye | C | - | 38 ans | G | 100 000$ | 0 | 100 | 42 | 78 | 76 | 75 | 72 | 77 | 77 | 74 | 69 | 79 | 74 | 74 | 76 | 76 | 75 | 75 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Filip Bystedt | C | LW | 35 ans | G | 4 050 000$ | 1 | 100 | 47 | 78 | 76 | 80 | 80 | 79 | 81 | 80 | 65 | 65 | 77 | 67 | 80 | 78 | 80 | 75 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 4 | Maxim Strbak | D | - | 34 ans | D | 5 700 000$ | 1 | 100 | 52 | 80 | 81 | 79 | 79 | 79 | 82 | 79 | 67 | 86 | 47 | 63 | 79 | 80 | 80 | 75 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Dylan Holloway | C | LW | 38 ans | G | 7 200 000$ | 0 | 100 | 55 | 77 | 76 | 82 | 82 | 76 | 74 | 78 | 68 | 63 | 86 | 71 | 68 | 78 | 77 | 75 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 0 | Luke Misa | RW | C | 34 ans | G | 4 500 000$ | 1 | 99 | 36 | 79 | 82 | 80 | 77 | 78 | 63 | 75 | 85 | 76 | 79 | 56 | 58 | 80 | 72 | 74 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Mikhail Abramov | RW | C | 33 ans | G | 2 100 000$ | 1 | 100 | 40 | 70 | 74 | 76 | 73 | 78 | 74 | 77 | 83 | 81 | 75 | 60 | 78 | 73 | 75 | 74 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Reid Schaefer | RW | LW | 36 ans | G | 3 900 000$ | 0 | 100 | 40 | 87 | 79 | 80 | 79 | 79 | 68 | 80 | 86 | 63 | 65 | 53 | 73 | 82 | 75 | 74 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Mason Lohrei | D | - | 38 ans | G | 4 700 000$ | 0 | 100 | 41 | 68 | 87 | 78 | 78 | 78 | 77 | 78 | 52 | 81 | 66 | 68 | 78 | 77 | 77 | 74 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 3 | Marco Rossi | LW | C | 38 ans | G | 7 000 000$ | 1 | 100 | 36 | 80 | 87 | 83 | 76 | 81 | 61 | 86 | 42 | 78 | 82 | 64 | 79 | 83 | 72 | 74 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 7 | Shane Pinto | C | RW | 39 ans | D | 5 900 000$ | 1 | 100 | 32 | 85 | 75 | 84 | 69 | 82 | 69 | 82 | 39 | 66 | 87 | 69 | 79 | 81 | 73 | 73 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Brady Tkachuk | LW | C | 40 ans | G | 8 100 000$ | 0 | 100 | 61 | 81 | 71 | 72 | 81 | 65 | 89 | 82 | 45 | 42 | 81 | 90 | 79 | 74 | 78 | 73 | A | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 10 | Michael Buchinger | D | - | 35 ans | G | 2 100 000$ | 0 | 100 | 48 | 70 | 74 | 73 | 79 | 82 | 71 | 73 | 87 | 85 | 55 | 61 | 74 | 72 | 77 | 73 | C | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Kirill Marchenko | RW | LW | 39 ans | D | 5 800 000$ | 0 | 100 | 41 | 84 | 77 | 80 | 70 | 79 | 72 | 80 | 46 | 77 | 62 | 66 | 77 | 80 | 73 | 72 | B | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 12 | Adam Fox | D | - | 41 ans | D | 7 900 000$ | 1 | 85 | 32 | 82 | 82 | 72 | 78 | 76 | 55 | 78 | 35 | 82 | 69 | 78 | 75 | 78 | 69 | 71 | A | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 0 | Arber Xhekaj | D | - | 38 ans | G | 6 500 000$ | 1 | 79 | 96 | 67 | 66 | 54 | 83 | 78 | 83 | 76 | 64 | 55 | 67 | 86 | 72 | 62 | 81 | 70 | B | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 9 | John Beecher | LW | C | 38 ans | G | 3 900 000$ | 1 | 100 | 49 | 67 | 69 | 72 | 75 | 77 | 83 | 75 | 41 | 62 | 80 | 64 | 77 | 69 | 78 | 70 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Antti Tuomisto | D | - | 38 ans | D | 5 200 000$ | 0 | 100 | 40 | 87 | 72 | 75 | 77 | 81 | 68 | 75 | 40 | 65 | 62 | 72 | 77 | 78 | 75 | 70 | B | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 10 | Nick Lard | D | - | 33 ans | G | 1 500 000$ | 0 | 100 | 22 | 66 | 69 | 63 | 78 | 77 | 74 | 71 | 77 | 74 | 50 | 59 | 78 | 66 | 76 | 69 | B | |||||
| 10 | Henry Thrun | D | - | 38 ans | G | 1 950 000$ | 0 | 100 | 36 | 59 | 72 | 68 | 75 | 73 | 71 | 69 | 55 | 72 | 67 | 64 | 67 | 66 | 73 | 67 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Jack Beck | RW | LW | 36 ans | G | 750 000$ | 0 | 100 | 27 | 64 | 56 | 60 | 62 | 60 | 60 | 56 | 99 | 85 | 59 | 58 | 62 | 60 | 60 | 65 | B | |||||
| 10 | John Fusco | D | - | 38 ans | G | 750 000$ | 0 | 100 | 33 | 61 | 64 | 67 | 66 | 61 | 67 | 65 | 89 | 76 | 36 | 59 | 64 | 64 | 64 | 64 | C | |||||
| 10 | Anton Olsson | D | - | 36 ans | G | 750 000$ | 0 | 100 | 36 | 62 | 63 | 66 | 59 | 62 | 68 | 61 | 87 | 88 | 41 | 55 | 56 | 63 | 63 | 64 | C | |||||
| 10 | Niko Huuhtanen | RW | LW | 33 ans | D | 725 000$ | 0 | 100 | 44 | 63 | 68 | 68 | 72 | 70 | 74 | 70 | 72 | 39 | 63 | 57 | 60 | 66 | 72 | 64 | C | |||||
| Two-Way Clause |